in-depth Read Review »
price₹ 21,999 onwards
launchJan, 2021
We haven’t ranked this phone yet!
We will do it, very shortly.
Meanwhile, you can check out our list of best phones in Rs. 20,000 - 25,000
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.67 inches |
Screen Resolution | 1080x2400 pixels (~ 395 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Punch Hole |
Screen Refresh Rate | 120 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 750G |
GPU | Adreno 619 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory Slot | Yes, up to 512 GB |
Battery Capacity | 4820 mAh |
Fast Charging Support | Yes, 33W Fast Charging, Fast charger included |
Weight | 214 gm |
Thickness | 9 mm |
Width | 76.8 mm |
Primary Camera | 108MP + 8MP + 2MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (4K) |
Other Camera Features |
|
Secondary Camera | 16MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
5G | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou + GALILEO |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
Stereo Speakers | Yes |
FM Radio | Yes |
More |
|