in-depth Read Review »
in-depth Read Review »
price₹ 11,999 onwards
launchDec, 2020
We haven’t ranked this phone yet!
We will do it, very shortly.
Meanwhile, you can check out our list of best phones in Rs. 10,000 - 15,000
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.8 inches |
Screen Resolution | 720x1640 pixels (~ 263 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Punch Hole |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, Qualcomm Snapdragon 662 |
GPU | Adreno 610 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 512 GB |
Battery Capacity | 6000 mAh |
Fast Charging Support | Yes, 20W Fast Charging, Fast charger included |
Weight | 221 gm |
Thickness | 9.7 mm |
Width | 76.8 mm |
Primary Camera | 64MP + 2MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou + GALILEO + LTEEP + SUPL |
Compass | Yes |
NFC | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Water Resistant | Yes, Water-repellent Coating |
Noise Filtration | Yes |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team